Installation of Mechanical Equipment
Achievements | Where |
---|---|
Replacement of lime kiln ring and pinion drive gearing | Lafarge, St-Constant |
Manufacturing equipment | WatervilleTG, Waterville |
Dust collectors | Domtar, Windsor, QC |
Paper machine | Cascade, Candiac |
Plant Shutdown Work
Achievements | Where |
---|---|
Heavy industry and pulp and paper sector | Domtar, Résolu, Kruger, Cascade |
Manufacturing equipment | WatervilleTG, Waterville |
Manufacturing sector | Tafisa, Waterville TG, Magotteaux |
Mining sector | Graymont |
Preventive Maintenance Work
Achievements | Where |
---|---|
Cement plants | Lafarge, St-Constant, QC |
Pulp and paper plants | Domtar, Kruger, Cascade |
Gearbox, bearing, pump, conveyor (belt, chain, bucket), wood chipper, etc. | Industrial Sector |
Boilermaking Work
Achievements | Where |
---|---|
Black or white liquor tanks | Domtar, Résolu, Kruger |
Digester | Domtar, Kruger, Cascade |
Atmospheric diffuser | Domtar, Résolu, Kruger |
Lime kiln | Domtar, Résolu, Kruger |
Fabrication and Installation of Piping
Achievements | Where |
---|---|
Fabrication and installation of piping (Horizon Cogeneration Project) | CNRL. Alberta |
Fabrication and installation of piping in all types of alloys | Industrial Sector |
Dismantling and Site Relocation
Achievements | Where |
---|---|
Oil sector | Shell, Montréal, QC |
Manufacturing sector | Waterville TG, Sarnia, ON |
Pulp and paper sector | Cascade, Kingsey Falls, QC |
Scaffolding Services
Achievements | Where |
---|---|
Scaffolding | Industrial Sector |